Part No | 50 244 120 |
Model | TES-244 |
Accuracy | ±%3.5 |
Torque Range | 360 - 2.500 N.m |
Drive | 1" Square |
Operation Dir. | Clockwise & c.clockwise |
Operation Pos. | Vertical |
Max. Revolution | 10 rpm |
Power Supply | Electricity |
Calibration | Supplied with the tool |
Brand - Origin | Juwel / Germany |
Due to continuous further development, Juwel uses a drive motor characterised by extreme power reserves here. This has a particularly positive effect in the area of "Wear of electromechanical components", e.g. carbon brushes and motor anchors, since these motors are used far below their performance limit.
Furthermore, the deactivation electronic, which has proven its worth for decades, was revised. It is now, among others, characterised by a novel electronic lock of the left-/rightward operation in the area of "Work and process safety".
Part No. | Model | Torque Range | Drive (A) | Idle Speed | Sizes (mm) | Weight | ||
# | # | N.m | inch | c/m (rpm) | H | C | D | Kg |
50 084 100 | TES-84 | 150 - 850 | 3/4” - 1” | 16 | 530 - 540 | 55 - 75 | 88 | 8.2 |
50 104 110 | TES-104 | 280 - 1200 | 1” | 14 | 540 | 75 | 88 | 8.2 |
50 244 120 | TES-244 | 360 - 2500 | 1” | 10 | 570 | 75 | 88 | 9.5 |
50 354 130 | TES-354 | 360 - 3500 | 1.1/2” | 9 | 580 | 95 | 88 | 10.4 |
50 504 140 | TES-504 | 700 - 5000 | 1.1/2” | 3 | 630 | 95 | 88 | 12.6 |
50 604 150 | TES-604 | 816 - 6000 | 1.1/2” | 6.5 | 615 | 110 | 130 | 15.9 |
50 904 160 | TES-904 | 1024 - 10000 | 1.1/2” | 2.5 | 645 | 110 | 130 | 18.9 |
Juwel TES Series Electric Torque Wrenches PDF