Model | T22 |
Capacity (ton) | 43 Ton |
Capacity (k.N) | 433 k.N |
Bolt Size (metric) | M27 - M39 |
Bolt Size (imperial) | 1.1/8" - 1.1/2" inch |
Work. Pressure | 1500 Bar |
Cylinder stroke | 15 mm |
Hydraulic Area | 28.8 cm² |
Outside Dia. | 105 mm |
Tool Weight | 5.7 kg |
Brand | Boltight - Nord Lock |
Origin | United Kingdom |
Model | Capacity | Outside Dia. | Bolt Size | Hydraulic Area | Stroke | Bolt | Thread Pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Pitch | mm | mm | mm | mm | mm | kg |
T22 |
43 |
433 |
105 | M27 | 1-1/8’’ | 28.8 | 15 | 41 | 3.0 | 62 | 131 | 27 | 175 | 27 | 5.7 |
105 | M30 | 1-1/4’’ | 28.8 | 15 | 46 | 3.5 | 73 | 131 | 30 | 175 | 30 | 5.7 | |||
105 | M33 | - | 28.8 | 15 | 50 | 3.5 | 73 | 131 | 33 | 175 | 33 | 5.7 | |||
105 | M36 | 1-3/8’’ | 28.8 | 15 | 55 | 4.0 | 81 | 131 | 36 | 175 | 36 | 5.7 | |||
105 | M39 | 1-1/2’’ | 28.8 | 15 | 60 | 4.0 | 83 | 131 | 39 | 175 | 39 | 5.7 |
How Bolt Tensioner Works: