Model | T21 |
Capacity (ton) | 23 Ton |
Capacity (k.N) | 233 k.N |
Bolt Size (metric) | M16 - M27 |
Bolt Size (imperial) | 3/4" - 1.1/8" inch |
Work. Pressure | 1500 Bar |
Cylinder stroke | 12 mm |
Hydraulic Area | 15.5 cm² |
Outside Dia. | 73 mm |
Tool Weight | 2.3 kg |
Brand | Boltight - Nord Lock |
Origin | United Kingdom |
Model | Capacity | Outside Dia. | Bolt Size | Hydraulic Area | Stroke | Bolt | Thread | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Pitch | mm | mm | mm | mm | mm | kg |
T21 |
23 |
233 |
73 | M16 | * | 15.5 | 12 | 27 | 2.0 | 53 | 102 | 16 | 145 | 16 | 2.3 |
73 | M20 | 3/4’’ | 15.5 | 12 | 30 | 2.0 | 53 | 102 | 20 | 145 | 20 | 2.3 | |||
73 | M22 | 7/8’’ | 15.5 | 12 | 32 | 2.5 | 53 | 102 | 22 | 145 | 22 | 2.3 | |||
73 | M24 | 1’’ | 15.5 | 12 | 36 | 3.0 | 62 | 102 | 24 | 145 | 24 | 2.3 | |||
73 | M27 | 1-1/8’’ | 15.5 | 12 | 41 | 3.0 | 62 | 102 | 27 | 145 | 27 | 2.3 |
How Bolt Tensioner Works: