Model | T23 |
Capacity (ton) | 79.1 Ton |
Capacity (k.N) | 791 k.N |
Bolt Size (metric) | M39 - M52 |
Bolt Size (imperial) | 1.1/2" - 2" inch |
Work. Pressure | 1500 Bar |
Cylinder stroke | 15 mm |
Hydraulic Area | 28.8 cm² |
Outside Dia. | 136 mm |
Tool Weight | 9.6 kg |
Brand | Boltight - Nord Lock |
Origin | United Kingdom |
Model | Capacity | Outside Dia. | Bolt Size | Hydraulic Area | Stroke | Bolt | Thread Pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Pitch | mm | mm | mm | mm | mm | kg |
T23 |
79.1 |
791 |
136 | M39 | 1-1/2’’ | 28.8 | 15 | 60 | 4.0 | 83 | 147 | 39 | 200 | 39 | 9.6 |
136 | M42 | 1-5/8’’ | 28.8 | 15 | 65 | 4.5 | 93 | 147 | 42 | 200 | 42 | 9.6 | |||
136 | M45 | 1-3/4’’ | 28.8 | 15 | 70 | 4.5 | 96 | 147 | 45 | 200 | 45 | 9.6 | |||
136 | M48 | 1-7/8’’ | 28.8 | 15 | 75 | 5.0 | 101 | 147 | 48 | 200 | 48 | 9.6 | |||
136 | M52 | 2’’ | 28.8 | 15 | 80 | 5.0 | 104 | 147 | 52 | 200 | 52 | 9.6 |
How Bolt Tensioner Works: