Product Code | HSS100B |
Describtion | Hydraulic Cutter |
Part No | 46173 |
Power Source | Integral Hand Pump |
Type of Cutter | Parrot '' Tyoe Blades |
Cutting Force | 28.1 ton |
Cutting Force Blade Center | 11.1 ton |
Cutting Force at Tips | 6 ton |
Max. Openning | 100 mm |
Dimensions (FxCxG) | 169x517x230 mm |
Weight | 8.5 kg |
Origin / Brand | Sweden by Rehobot |
HSS hand operated cutters have a pump body and lever that can rotate step-lessly though 360°. It is therefore possible to work with these cutters in any position and therefore in a more comfortable working position.
The integrated double-speed manual pump makes the tool being ready for work within seconds.
The HSS105 cutter is equipped with "parrot" type blades. This type of blades means that the object to cut is brought to the center of the blades which means better cutting performance on flat and heavy objects. HSS100, on the other side, is equipped with "eagle" typ of blades. Those blades are serrated which gives better grip on large objects. Both blade types are replaceable with each other.
Product Code | Part No | Max. Cutting Force | Cutting Force Blade Center | Cutting Force at Tips | Max. Openning | Weight | |||
# | # | ton | kN | ton | kN | ton | kN | mm | kg |
HSS100B | 46173 | 28.1 | 276 | 11.1 | 109 | 6 | 59 | 100 | 8.5 |
HSS105 | 46535 | 21.2 | 208 | 10 | 98 | 4.6 | 45 | 105 | 8.6 |
Rehobot Hydraulic Cutter HSS Series