Model | T24 |
Capacity (ton) | 126.7 Ton |
Capacity (k.N) | 1267 k.N |
Bolt Size (metric) | M52 - M64 |
Bolt Size (imperial) | 2" - 2.1/2" inch |
Work. Pressure | 1500 Bar |
Cylinder stroke | 15 mm |
Hydraulic Area | 84.4 cm² |
Outside Dia. | 172 mm |
Tool Weight | 16.3 kg |
Brand | Boltight - Nord Lock |
Origin | United Kingdom |
Model | Capacity | Outside Dia. | Bolt Size | Hydraulic Area | Stroke | Bolt | Thread Pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Pitch | mm | mm | mm | mm | mm | kg |
T24 |
126.7 |
1267 |
172 | M52 | 2’’ | 84.4 | 15 | 80 | 5.0 | 104 | 168 | 52 | 230 | 52 | 16.3 |
172 | M56 | 2-1/4’’ | 84.4 | 15 | 85 | 5.5 | 123 | 168 | 56 | 230 | 56 | 16.3 | |||
172 | M64 | 2-1/2’’ | 84.4 | 15 | 95 | 6.0 | 129 | 168 | 64 | 230 | 64 | 16.3 |
How Bolt Tensioner Works: