Tool code | 43517 |
Range | 0.5 ~ 10.0 N.m |
Max. capacity | 12 N.m |
Torque unit | N.m, lbf.ft & 10 others |
Accuracy | ±1%, at [10% - 100% ] |
Oper. modes | Click, dial & track |
Drive | 1/4" male hexagon |
Display | LCD 5 digits |
Power source | Mini USB 2.0 |
Pc conection | Available |
Tool weight | 1.4 kg |
Part | Model | Capacity | Max Torque | Tranducer Input | Sizes (mm) | Weight | ||
No | # | N.m | N.m | inch/mm | A | F | H | Kg |
43515¹ | TruCheck 2 Plus 3 N.m | 0.1-3 | 3.6 | 1/4" Male Hex Drive | 175 | 64 | 64 | 1.4 |
43517¹ | TruCheck 2 Plus 10 N.m | 0.5-10 | 12 | 1/4" Male Hex Drive | 175 | 64 | 64 | 1.4 |
43519² | TruCheck 2 Plus 30 N.m | 1.5-30 | 36 | 10 mm Male Hex Drive | 175 | 64 | 64 | 1.4 |
¹ Supplied with 1/4" Female sq. dr. adapter ² Supplied with 3/8" and 1/4" Female sq. dr. adapter
Part | Model | Capacity | Max Torque | Tranducer Input | Sizes (mm) | Weight | ||
No | # | N.m | N.m | inch/mm | A | E | G | Kg |
43521¹ | TruCheck 2 Plus 65 N.m | 3 - 65 | 78 N.m | 3/8" Female Square Drive | 110 | 117 | 138 | 2.6 |
43525² | TruCheck 2 Plus 350 N.m | 10 - 350 | 420 N.m | 1/2" Female Square Drive | 110 | 117 | 138 | 2.6 |
43531³ | TruCheck 2 Plus 1100 N.m | 50 - 1100 | 1,320 N·m | 27 mm Male Hex Drive | 120 | 133 | 138 | 3.5 |
43533⁴ | TruCheck 2 Plus 2100 N.m | 200 - 2100 | 2,310 N·m | 27 mm Male Hex Drive | 120 | 133 | 138 | 3.5 |
¹ : Supplied with 3/8" Female sq. dr. ² : Supplied with 1/2" Female sq. dr.
³ : Supplied with 3/4" female sq. dr. Adapter. ⁴ : Supplied with 1" female sq. dr. Adapter
Part | Model | Capacity | Max Torque | Tranducer Input | Sizes (mm) | Weight | ||
No | # | N.m | N.m | inch/mm | A | E | G | Kg |
43523² | TruCheck 2 Plus 260 Lbf.ft | 10 - 260 | 312 | 1/2" Female Square Drive | 110 | 117 | 138 | 2.6 |
43529³ | TruCheck 2 Plus 800 Lbf.ft | 40 - 800 | 960 | 27 mm Male Hex Drive | 120 | 133 | 138 | 3.5 |
² : Supplied with 1/2" Female sq. dr. ³ : Supplied with 3/4" female sq. dr. Adapter