Tool code | 43524 |
Range | 10 ~ 350 N.m |
Max. capacity | 420 N.m |
Torque unit | N.m |
Accuracy | ±1%, at [10% - 100% ] |
Oper. modes | Click & track |
Drive | 1/2“ Female Sq. |
Display | LCD 5 digits |
Power source | Mini USB 2.0 |
Pc conection | Not available |
Tool weight | 2.6 kg |
Part | Model | Capacity | Max Torque | Tranducer Input | Sizes (mm) | Weight | ||
Norbar | N.m | N.m | inch/mm | A | F | H | Kg | |
43514¹ | TruCheck-2 3 N.m | 0.1 - 3 | 3.6 | 1/4" Male Hex Drive | 175 | 64 | 64 | 1.4 |
43516¹ | TruCheck-2 10 N.m | 0.5 - 10 | 12 | 1/4" Male Hex Drive | 175 | 64 | 64 | 1.4 |
43518² | TruCheck-2 30 N.m | 1.5 - 30 | 36 | 10 mm Male Hex Drive | 175 | 64 | 64 | 1.4 |
¹ Supplied with 1/4" Female sq. dr. adapter ² Supplied with 3/8" and 1/4" Female sq. dr. adapter
Part | Model | Capacity | Max Torque | Tranducer Input | Sizes (mm) | Weight | ||
Norbar | N.m | N.m | inch/mm | A | E | G | Kg | |
43520¹ | TruCheck-2 65 N.m | 3 - 65 | 78 | 3/8" Female Sq. Drive | 110 | 117 | 138 | 2.6 |
43524² | TruCheck-2 350 N.m | 10 - 350 | 420 | 1/2" Female Sq. Drive | 110 | 117 | 138 | 2.6 |
43530³ | TruCheck-2 1100 N.m | 50 - 1100 | 1320 | 27 mm Male Hex Drive | 120 | 133 | 138 | 3.5 |
43532⁴ | TruCheck-2. 2100 N.m | 200 - 2100 | 2310 | 27 mm Male Hex Drive | 120 | 133 | 138 | 3.5 |
¹ Supplied with 3/8" Female sq. dr. adapter ² Supplied with 1/2" Female sq. dr. adapter
³ Supplied with 3/4" female sq. dr. adapter ⁴ Supplied with 1" female sq. dr. adapter
Part | Model | Capacity | Max Torque | Tranducer Input | Sizes (mm) | Weight | ||
Norbar | Lbf.ft | Lbf.ft | inch/mm | A | E | G | Kg | |
43522² | TruCheck-2 260 Lbf.ft | 10 - 260 | 312 | 1/2" Female Square Drive | 110 | 117 | 138 | 2.6 |
43528³ | TruCheck-2 800 Lbf.ft | 40 - 800 | 960 | 27 mm Male Hex Drive | 120 | 133 | 138 | 3.5 |
¹ Supplied with 1/2" Female sq. dr. adapter ² Supplied with 3/4" female sq. dr. adapter