You can search!

Surkon HKZ010025 Hollow Piston Cylinder

12 ton, 25 mm Stroke, S/A - S/R Hole Diameter Ø21 mm

Model No HKZ010025
Capacity 12 ton
Stroke 25 mm
Cylinder Type S/A, Hollow Piston
Operating Type Spring Return
Effective Area 17.6 cm²
Oil Volume 44 cm³
Height 110 mm
Hole Dia. ø21 mm
Out Dia. Ø76 mm
Weight 3,2 kg
Origin/Brand Turkey/Surkon
Request a Quote

Please fill out the form below or call us at +90 312 386 1464 to get in contact with our sales representatives.

Name Surname:
E-mail:
Mobile Phone:
Company Information:
Address:
Quantity:
Your Message:
Security Code:
679043
Verify Security Code:
 
Features
 
 
  • Capacity from 10 ton up to 100 ton               
  • Stroke from 15 mm up to 150 mm
  • Hole diameter from 21 mm up to 81 mm
  • Maximum operating pressure 700 bar
  • Single acting, spring return hydraulic system
  • Designed for pull and push applications
  • Applicable vertical and horizontal positions.
  • Heavy duty return springs, tilting saddles
  • Coller threads, planger threads available
  • Hard-chrome planted plunger with end stop
  • Coupler and dustcap included on all models
  • Wiper seal prevents pollution and corrosion
 

  

Technical Specifications
Capacity Stroke Code Effective Area Oil Volume Closed Height Outer Dia. Hole Dia. Inner Dia. Plunger Dia. Coupling Distance Prot. of Shaft Weight
ton mm * cm2 cm3 mm  (A)  ø mm (B) ø mm (C)  ø mm  (E)  ø mm (F) mm (H) mm (K) kg
12 15 HKZ010015 17.6 25 65 76 21 55 40 19 2 2.0
12 25 HKZ010025 17.6 44 110 76 21 55 40 19 2 3.2
12 40 HKZ010040 17.6 71 128 76 21 55 40 19 2 3.7
12 80 HKZ010080 17.6 141 205 76 21 55 40 19 2 5.8
12 150 HKZ010150 17.6 270 300 76 21 55 40 19 2 8.5
24 20 HKZ020020 32.3 65 75 95 21 70 52 16 2 2.6
24 50 HKZ020050 34.5 173 170 100 27 75 55 23 3 7.9
24 100 HKZ020100 34.5 346 240 100 27 75 55 23 3 11.0
24 150 HKZ020150 34.5 518 300 100 27 75 55 23 3 13.6
33 50 HKZ030050 47.7 239 180 114 34 90 68 23 2 12.1
33 100 HKZ030100 47.7 477 265 114 34 90 68 23 2 17.8
33 150 HKZ030150 47.7 716 325 114 34 90 68 23 2 21.5
40 50 HKZ040050 51.2 257 185 135 40 95 73 24 2 13.6
40 100 HKZ040100 51.2 513 265 135 40 95 73 24 2 19.1
40 150 HKZ040150 51.2 900 325 135 40 95 73 24 2 26.4
50 50 HKZ050050 71 355 205 145 45 110 85 28 3 20.0
50 100 HKZ050100 71 710 275 145 45 110 85 28 3 25.7
50 150 HKZ050150 71 1065 325 145 45 110 85 28 3 30.0
66 50 HKZ060050 94.2 471 215 175 56 130 95 31 3 31.0
66 75 HKZ060075 94.2 707 255 175 56 130 95 31 3 36.4
66 150 HKZ060150 94.2 1413 340 175 56 130 95 31 3 46.8
80 75 HKZ080075 113.1 848 260 200 73 150 115 35 3 47.3
80 100 HKZ080100 113.1 1130 305 200 73 150 115 35 3 55.1
80 150 HKZ080150 113.1 1696 355 200 73 150 115 35 3 63.5
104 50 HKZ100050 148.4 742 250 225 81 170 130 40 4 57.7
104 100 HKZ100100 148.4 1484 320 225 81 170 130 40 4 72.5
104 150 HKZ100150 148.4 2226 405 225 81 170 130 40 4 85.6
150 150 HKZ150150 235.5 3534 430 265 81 200 160 50 4 145.0

 

Multi-Purpose Use with Hollow Piston

HKZ series hollow piston cylinders are jacks where pulling and pushing force can be applied vertically, horizontally, upside and down in heavy and light industry applications.

Hollow plunger jacks  provide a multipurpose solution for tensioning, testing, pulling and lifting. Hollow piston cylinders are offered in single acting spring return and double acting models.

 

Enerpac Equivalent: RCH121

SPX Powerteam Equivalent: RH121

Hi Force Equivalent: HSS101

 

HKZ Series Hollow Piston Hydraulic Cylinder - PDF

Photos
0  
312 times viewed
Comments


No comments yet. Make the first comment ...

Use of Cookies

This site uses cookies to personalise your experience, analyse site traffic and keep track of items stored in your shopping basket. By Clicking ACCEPT or continuing to browse the site you are agreeing to our use of cookies.