Model No | RWP55 |
Working Pressure | 700 Bar |
Flow (LP-HP) | 7.6 - 0.9 Ltr/min. |
Oil Inlet Port | 2 x G1/4" - CEJN 116 |
Electric Engine | 220V-50/60Hz, 2.24 kW |
Gauge Diameter | ø100mm Bar/Psi |
Pressure Range | 0 - 700 bar |
Resolution | 10 bar |
Tank Capacity | 5.3 ltr. |
Weight (Oil Incl.) | 43 kg |
Tool Sizes | 42 x 24 x 50 cm |
Brand / Origin | SPX Flow / ABD |
The RWP55-BS has been the market leading pump for over 30 years & is therefore tried & tested. A simple, light-weight design with a recent upgrade that has created a cost-effective workhorse.
Specifications | Units | RWP55-BS | RWP55-4-BS |
Operating Pressure (max) | bar | 700 | 700 |
Operating Pressure (max) | Psi | 10,000 | 10,000 |
Flow at low pressure | ltr/min | 7.6 | 7.6 |
Flow at high pressure | ltr/min | 0.9 | 0.9 |
Number of tools | # | 1 | 4 |
Power supply | # | Compressor | Compressor |
Oil capacity | ltr | 6.8 | 6.8 |
Operating environment | C° | -25°C - 50°C | -25°C - 50°C |
Sound level | db | 85 - 92 dBA | 85 - 92 dBA |
Weight | kg | 38 | 38 |
Size (L x W x H) | cm | 42 x 24 x 50 | 42 x 24 x 50 |
Brand | # | SPX Flow | SPX Flow |
Production site | # | United States of America | United States of America |
*:Roll cage is optional