Model No | PME055/70-2500TW |
Part No | 52529 |
Working Pressure | 700 Bar |
Flow (High P. - Low P.) | 0.45 L/dk - 3.9 L/dk |
Engine Power | 230 V 50 Hz 0.55 kW |
Effective Oil Capacity | 2500 cm³ |
Oil Output Port Thread | G 1/4" |
Gauge Diameter (ø) | Ø100 mm |
Protection Frame | Avaliable |
Tool Weight incl. Oil. | 23.5 kg |
Dimensions (LxWxH) | 456 x 266 x 308 mm |
Brand | Rehobot |
Low profile design. Robust and durable with aluminium oil container.Low maintanence induction motor, no need to change carbon brush.Low noise level - under 80 dB.Oil fill cap with build in air vent to prevent over and under pressure in oil container.4/2 solenoid operated valve for switching direction of oil flow.
Pressure regulating valve 0-70 MPa. Hold to run tool. Release of button autmatically switch direction and return the tool.Built in time relay set at 10 seconds for return function, after time run out, the motor stop.To prevent over pressure of the system, the pump have factory set tamper safe safety valves at both for max. working pressure and max. return pressure.
Model No | Part No | Working Pressure | Effective Oil Volume | High Pressure | Low Pressure | Motor | Gauge | Weight |
# | # | bar | cm³ | cm³/min | V/Hz*/kW | (FxAxB) mm | kg | |
PME025/70-2500TW | 52490 | 700 | 2500 | 0.24 | 3.0 | 230/50/0,25 | 266x456x308 | 20,9 |
PME055-70-2500TW | 52529 | 700 | 2500 | 0.45 | 3.9 | 230/50/0,55 | 266x456x308 | 23,5 |
PME055/70-5000TWD | 52530 | 700 | 5000 | 0.45 | 3.9 | 230/50/0,55 | 266x616x308 | 27 |
Rehobot Electric Torque Wrench Pump PDF