You can search!

Rehobot CFC2512 Hydraulic Push Cylinder, 24 tons

CFC2512 Single Acting Spring Return, 331 mm Stroke

Rehobot Code CFC2512
Capacity 24 ton
Stroke 331 mm
Closed Height 426 mm
Out Diameter Ø85 mm
Effective Area 34.3 cm²
Oil Volume 1032 m³
Working Pres. 700 Bar
Cylinder Type S/A Spring return
Weight 15 kg
Origin/Brand Sweden/Rehobot
Request a Quote

Please fill out the form below or call us at +90 312 386 1464 to get in contact with our sales representatives.

Name Surname:
E-mail:
Mobile Phone:
Company Information:
Address:
Quantity:
Your Message:
Security Code:
940075
Verify Security Code:
 
Features
Capacity from 5 up to 95 tons 
Cylinder stroke 27 upto 362 mm
Single acting, spring return system
Working pressure 700 bar
Designed for multi purpose use
Made by high strenght alloy steel 
Designed for multi purpose use
Manufactured in Sweden by Rehobot/NIKE
 
 
Technical Specifications

Rehobot (Previously NIKE)Single Acting Hydraulic Cylinder CFC

Model  Code  Working Pres.  Capacity Stroke Height  Dia. Effective Area Oil Volume Weight
    Bar Ton mm mm Ø mm cm² cm³ kg
CFC51A  40184 700 5 27 110 38 7,1 19 0,8
CFC53A 40186 700 5 77 165 38 7,1 55 1,2
CFC55A 40188 700 5 127 216 38 7,1 90 1,5
CFC57A 40190 700 5 181 273 38 7,1 128 1,9
CFC59A 40192 700 5 232 324 38 7,1 165 2,2
CFC101 40235 700 11 25 90 57 15,7 40 1,5
CFC102 40237 700 11 54 121 57 15,7 86 2
CFC104 40239 700 11 105 171 57 15,7 167 2,7
CFC106 39849 700 11 155 247 57 15,7 247 4
CFC108 39850 700 11 206 298 57 15,7 328 4,6
CFC1010 39851 700 11 257 349 57 15,7 409 5,3
CFC1012 39852 700 11 305 400 57 15,7 485 6
CFC1014 39853 700 11 356 451 57 15,7 566 6,8
CFC151 40264 700 17 25 124 70 24,3 59 3
CFC152 40266 700 17 51 149 70 24,3 121 3,5
CFC154 40268 700 17 101 200 70 24,3 240 4,5
CFC156 39881 700 17 152 272 70 24,3 361 6,5
CFC158 39882 700 17 203 322 70 24,3 482 7,5
CFC1510 39883 700 17 254 373 70 24,3 603 8,5
CFC1512 39884 700 17 305 424 70 24,3 725 9,5
CFC1514 39885 700 17 356 475 70 24,3 846 10,9
CFC251 39940 700 24 25 140 85 34,3 83 5,1
CFC252 39941 700 24 51 165 85 34,3 169 5,9
CFC254 39942 700 24 101 216 85 34,3 335 7,7
CFC256 39943 700 24 159 273 85 34,3 528 9,7
CFC258 39944 700 24 209 324 85 34,3 694 11,5
CFC2510 39945 700 24 260 375 85 34,3 863 13,3
CFC2512 39946 700 24 311 426 85 34,3 1032 15
CFC2514 39947 700 24 362 476 85 34,3 1201 17
CFC502 40292 700 51 53 176 127 72,9 376 16
CFC504 40294 700 51 104 227 127 72,9 737 19
CFC506 40296 700 51 159 282 127 72,9 1127 23
CFC5013 40298 700 51 337 460 127 72,9 2389 35
CFC756 40344 700 74 155 282 146 105,7 1610 30
CFC7513 40345 700 74 333 492 146 105,7 3459 48
CFC1006 40388 700 95 168 359 175 135,7 2230 54
CFC10010 40389 700 95 260 450 175 135,7 3451 65

Rehobot (Previously NIKE) Multi Purpose Cylinders - CFC

CFC cylinders are real all-round cylinders. They come in a wide range of capacities and strokes. The CFC cylinders' compact design provides high force in a small package. The cylinders are fitted with rod end scrapers to keep dirt from entering the cylinder and ensuring proper function in harsh environments.

High Capacity – Long Stroke

5-95 ton capacity and 27-362 mm stroke length.

Wiper polyurethane, positioned so that dirt can not penetrate between the piston rod and cylinder.

Corrosion protection - plated piston rod and electroplated cylinder.

Collar mounting threads as standard.

Optional base mounting holes at the bottom of the cylinder.

Models with 5-25 ton capacity can be fitted with adapters for mounting of accessories such as pressure heads or chains, extending the use of the cylinder.

Couplings

All REHOBOT cylinders can be provided with either a push-to-connect (male coupling half, AQU8) or a screw-to-connect (female coupling half, AQI24). Please contact us for further information.

  
Photos
0  
519 times viewed
Comments


No comments yet. Make the first comment ...

Use of Cookies

This site uses cookies to personalise your experience, analyse site traffic and keep track of items stored in your shopping basket. By Clicking ACCEPT or continuing to browse the site you are agreeing to our use of cookies.