Product Code | 14004 |
Model | Pro 1500 |
Accuracy | ±%3 |
Torque Range | 500 - 1500 Nm |
Torque Range | 370 - 1100 lbf.ft |
Drive | 3/4" |
Scale | Nm / lbf.ft |
Operation Dir. | Clockwise & c.clockwise |
Cal. Certificate | Available |
Acr. Calibration | Optional |
Brand - Origin | Norbar - England |
Part | Model | Torque Range | Drive | Diameter | Threaded | Length | Weight | |
# | # | N.m | lbf.ft | inch | Ø mm | # | mm | kg |
14037 | Pro 650 | 130-650 | 100-480 | 3/4” | 66 | 60 | 856 | 4.0 |
14015 | Pro 800 | 200-800 | 150-600 | 3/4” | 75 | 60 | 1037 | 5.2 |
14016 | Pro 800 | 200-800 | 150-600 | 1” | 75 | 60 | 1037 | 5.2 |
14002 | Pro 1000 | 300-1000 | 220-750 | 3/4” | 75 | 60 | 1245 | 5.8 |
14003 | Pro 1000 | 300-1000 | 220-750 | 1” | 75 | 60 | 1245 | 5.8 |
14004 | Pro 1500 | 500-1500 | 370-1100 | 3/4” | 75 | 60 | 1571 | 6.7 |
14005 | Pro 1500 | 500-1500 | 370-1100 | 1” | 75 | 60 | 1571 | 6.7 |
Part | Model | Torque Range | Drive | Diameter | Threaded | Length | Weight | |
# | # | N.m | lbf.ft | inch | Ø mm | # | mm | kg |
14038 | Pro 650 | 130-650 | * | 3/4” | 66 | 60 | 856 | 4.0 |
14024 | Pro 800 | 200-800 | * | 3/4” | 75 | 60 | 1037 | 5.2 |
14025 | Pro 800 | 200-800 | * | 1” | 75 | 60 | 1037 | 5.2 |
14026 | Pro 1000 | 300-1000 | * | 3/4” | 75 | 60 | 1245 | 5.8 |
14027 | Pro 1000 | 300-1000 | * | 1” | 75 | 60 | 1245 | 5.8 |
14028 | Pro 1500 | 500-1500 | * | 3/4” | 75 | 60 | 1571 | 6.7 |
14029 | Pro 1500 | 500-1500 | * | 1” | 75 | 60 | 1571 | 6.7 |
Part | Model | Torque Range | Drive | Diameter | Threaded | Length | Weight | |
# | # | N.m | lbf.ft | inch | Ø mm | # | mm | kg |
14044 | Pro 650 | * | 100-480 | 3/4” | 66 | 60 | 856 | 4.0 |
14045 | Pro 800 | * | 150-600 | 3/4” | 75 | 60 | 1037 | 5.2 |
14046 | Pro 800 | * | 150-600 | 1” | 75 | 60 | 1037 | 5.2 |
14047 | Pro 1000 | * | 220-750 | 3/4” | 75 | 60 | 1245 | 5.8 |
14048 | Pro 1000 | * | 220-750 | 1” | 75 | 60 | 1245 | 5.8 |
14049 | Pro 1500 | * | 370-1100 | 3/4” | 75 | 60 | 1571 | 6.7 |
14050 | Pro 1500 | * | 370-1100 | 1” | 75 | 60 | 1571 | 6.7 |
Part | Model | Torque Range | Drive | Length | Weight | |
# | # | N.m | lbf.ft | mm | mm | kg |
14040 | Pro 650 | 130-650 | 100-480 | 22 | 807 | 3.6 |
Part | Model | Torque Range | Drive | Length | Weight | |
# | # | N.m | lbf.ft | mm | mm | kg |
14041 | Pro 650 | 130-650 | 100-480 | 14x18 | 830 | 3.6 |
Norbar Pro 650-1500 Series Adjustable Heavy Duty Torque Wrenches Product Information - PDF
Norbar Pro 650-1500 Series Adjustable Heavy Duty Torque Wrenches User Manual - PDF