SPX Code | SRTAS050001 |
Work. Pressure | 1500 Bar |
Load Cell | Spring return |
Capacity (tn) | 150 Ton |
Capacity (k.N) | 1500 k.N |
Bolt Metric | M52 - M70 |
Bolt Inches | 2" - 2.3/4" inch |
Tool Stroke | 10 mm |
Hydraulic Area | 100 cm² |
Out. Diam. | 175,5 mm |
Tool Weight | 13.8 kg |
Brand -Origin | SPX Flow - USA |
The Spring Return design dramatically increases productivity and safety on the job site when compared to older technology manual return tensioners.
Max tool pressure: 1,500 bar (21,750 psi)
Bolt protrusion above nut: 1 x bolt diameter
Compatibility: Compatible with MRT Tensioner range
Over Stroke: Piston over-stroke eliminator to prevent over stroking and blowing a seal
Fully enclosed load cell design eliminates entry of debris into piston retraction mechanism
Model | Capacity | Bolt size | Nut A/F | Thread Pitch | Hydraulic area | Out. Dia. | B | C | D | E | F | G | Weight | |
No | k.N | metric | Adaptor No. | mm | # | cm² | mm (A) | mm | mm | mm | mm | mm | mm | kg |
SRT5 SRTAS050001 |
1500 | M52 | SRTAS050012 | 80 | 5.0 | 100.03 | 175.5 | 148 | 120 | 248 | 63 | 52 | 115 | 13.8 |
M56 | SRTAS050013 | 85 | 5.5 | 100.03 | 175.5 | 154 | 138 | 258 | 70 | 58 | 119.1 | 13.8 | ||
M60 | SRTAS050015 | 90 | 5.5 | 100.03 | 175.5 | 161 | 138 | 262 | 70 | 58 | 122 | 13.8 | ||
M64 | SRTAS050016 | 95 | 6.0 | 100.03 | 175.5 | 161 | 153 | 273 | 76 | 63 | 132.3 | 13.8 | ||
M68 | SRTAS050018 | 100 | 6.0 | 100.03 | 175.5 | 161 | 153 | 283 | 76 | 63 | 135 | 13.8 | ||
M70 | SRTAS050020 | 103 | 6.0 | 100.03 | 175.5 | 161 | 153 | 287 | 76 | 63 | 135.2 | 13.8 | ||
Imperial Sizes - Inch Hydraulic Bolt Tensioner | ||||||||||||||
Inches | Adaptor No. | Nut A/F | Thread Pitch | in² | in (A) | in | in | in | in | in | in | lb | ||
2'' | SRTAS050004 | 3.1/8" | 0.125 | 15.504 | 6.9 | 5.8 | 4.7 | 9.7 | 2.5 | 2 | 4.5 | 30.4 | ||
2.1/4'' | SRTAS050006 | 3.1/2" | 0.125 | 15.504 | 6.9 | 6.1 | 5.4 | 10.2 | 2.8 | 2.3 | 4.8 | 30.4 | ||
2.1/2'' | SRTAS050008 | 3.7/8" | 0.125 | 15.504 | 6.9 | 6.3 | 6 | 10.2 | 3 | 2.5 | 5.3 | 30.4 | ||
2.3/4'' | SRTAS050010 | 4.1/4" | 0.125 | 15.504 | 6.9 | 6.6 | 6.1 | 11.2 | 3.2 | 2.8 | 5.6 | 30.4 |
SRT Series Hydraulic Bolt Tensioners PDF
SRT5 Bolt Tensioner Dimensions Drawing PDF
SRT 4-8 Load Cell Spare Parts List PDF