Model | T26 |
Capacity (ton) | 250 Ton |
Capacity (k.N) | 2502 k.N |
Bolt Size (metric) | M76 - M90 |
Bolt Size (imperial) | 3" - 3.1/2" inch |
Work. Pressure | 1500 Bar |
Cylinder stroke | 15 mm |
Hydraulic Area | 166.8 cm² |
Outside Dia. | 235 mm |
Tool Weight | 36.1 kg |
Brand | Boltight - Nord Lock |
Origin | United Kingdom |
Model | Capacity | Outside Dia. | Bolt Size | Hydraulic Area | Stroke | Bolt | Thread Pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Thread Pitch | mm | mm | mm | mm | mm | kg |
T26 |
250 |
2502 |
235 | M76 | 3’’ | 166.8 | 15 | 110 | Pitch | 154 | 212 | 76 | 288 | 76 | 36.1 |
235 | M80 | 3-1/4’’ | 166.8 | 15 | 115 | 6.0 | 176 | 212 | 80 | 288 | 80 | 36.1 | |||
235 | M90 | 3-1/2’’ | 166.8 | 15 | 130 | 6.0 | 185 | 212 | 90 | 288 | 90 | 36.1 |
How Bolt Tensioner Works: