Product Code | 180208 |
Capacity (max) | 1500 N.m |
Capacity (min) | 150 N.m |
Ratio | 5.2:1 |
Accuracy | ±4% |
Input square | 1/2" |
Output square | 1" |
Tool weight | 2.7 kg |
AWUR | N/A |
Accredited calibration | Available on option |
Manufactured | In England |
Kit Components
Part | Torque Range | Ratio | Locked | Input Square | Output Square | Weight | Sizes (mm) | ||||
No. | N.m | Lbf.ft | # | # | Inch | Inch | Kg | H | L | R2 min. | R2 max |
180200 | 100-1000 | 74-740 | 4.7:1 | - | 1/2" | 3/4" | 1.0 | 91 | 58 | 71 | 131 |
180201 | 100-1000 | 74-740 | 22.2:1 | - | 3/8" | 3/4" | 1.3 | 116 | 58 | 71 | 131 |
180202 | 100-1000 | 74-740 | 22.2:1 | - | 1/2" | 3/4" | 1.3 | 116 | 58 | 71 | 131 |
180203 | 100-1000 | 74-740 | 22.2:1 | AWUR | 3/8" | 3/4" | 1.4 | 130 | 58 | 71 | 131 |
180204 | 100-1000 | 74-740 | 22.2:1 | AWUR | 1/2" | 3/4" | 1.4 | 130 | 58 | 71 | 131 |
180205 | 100-1000 | 74-740 | 22.2:1 | AWUR | 3/8" | 1" | 1.4 | 130 | 58 | 71 | 131 |
180206 | 100-1000 | 74-740 | 22.2:1 | AWUR | 1/2" | 1" | 1.4 | 130 | 58 | 71 | 131 |
180208 | 150-1500 | 110-1100 | 5.2:1 | - | 1/2" | 1" | 2.7 | 140 | 67 | 91 | 166 |
180209 | 100-1000 | 74-7400 | 5.2:1 | - | 3/4" | 3/4" | 2.7 | 140 | 72 | 91 | 166 |
180210 | 200-2000 | 145-1450 | 5.2:1 | - | 3/4" | 1" | 2.7 | 135 | 72 | 91 | 166 |
180212 | 200-2000 | 145-1450 | 27:1 | - | 1/2" | 1" | 2.7 | 137 | 72 | 91 | 166 |
180214 | 200-2000 | 145-1450 | 27:1 | AWUR | 1/2" | 1" | 3.2 | 154 | 72 | 91 | 166 |
180215 | 400-4000 | 295-2950 | 25:1 | AWUR | 1/2" | 1" | 5.4 | 190 | 87 | 115 | 205 |
180216 | 700-7000 | 500-5000 | 25.5:1 | AWUR | 1/2" | 1.1/2" | 9.3 | 212 | 117 | 151 | 199 |
AWUR : Anti Wind Up Ratchet (Return Lock System).