You can search!

Norbar 16018 Torque Multiplier

6000 N.m Torque Multiplier, Ratio 25:1, Input 1/2“, Output Square Drive 1.1/2“

Product Code 16018
Capacity (max) 6000 N.m
Capacity (min) 600 N.m
Ratio 25:1
Accuracy ±4%
Input square 1/2"
Output square  1.1/2"
Tool weight 9.6 kg
AWUR N/A
Accredited calibration Available on option
Manufactured In England
Request a Quote

Please fill out the form below or call us at +90 312 386 1464 to get in contact with our sales representatives.

Name Surname:
E-mail:
Mobile Phone:
Company Information:
Address:
Quantity:
Your Message:
Security Code:
890941
Verify Security Code:
 
Features
  • Accuracy  guaranteed better than ±4%,
  • 23 models 1700/6000 N.m
  • Torque multiplication 5:1 - 125:1
  • Single and multi-stage planet gear system
  • Clockwise and counter clockwise operations
  • Small, compact and aesthetics desing
  • High ratios allow the use of a small torque wrench
  • Robust construction, longlife, maintenance free
  • Fitted with Anti Wind-Up Ratchet (AWUR)
  • Heavy duty is ideal for inclusion in the tool kit
  • UKAS accredited calibration may be ordered

Kit Components

  • 1x Torque multiplier
  • 1x Sliding type reaction foot
  • 1x Replacement Square Drive
  • 1x Instruction Manual
  • 1x Plastic carry case
Technical Specifications

Standart Series Torque Multipliers-Non- Anti Wind Up Ratched
Part Torque Range Ratio Input Square Output Square Weight Sizes (mm)
No. N.m Lbf.ft # Inch Inch Kg H L R2 min. R2 max
16010 170-1700 125-1250 5:1 1/2” 3/4” 3.0 108 303 83 216
16012.HD 170-1700 125-1250 5:1 3/4” 1” 3.2 108 303 83 216
16034.HD 170-1700 125-1250 25:1 1/2” 1” 2.2 108 303 83 216
16030 170-1700 125-1250 5:1 1/2" 1" 3.2 - - - -
16014 340-3400 250-2500 5:1 3/4” 1” 4.7 119 355 86 263
16028 340-3400 250-2500 25:1 1/2” 1” 6.4 119 355 86 263
16016 340-3400 250-2500 5:1 3/4” 1.1/2” 4.7 119 355 86 263
16024 340-3400 250-2500 25:1 1/2” 1.1/2” 6.4 119 355 86 263
16064.75 340-3400 250-2500 75:1 1/2” 1” 7.9 - - - -
16064 340-3400 250-2500 125:1 1/2” 1” 7.9 - - - -
16067 600-6000 450-4500 5:1 3/4” 1.1/2” 8.1 136 423 150 331
16018 600-6000 450-4500 25:1 1/2” 1.1/2” 9.6 157 423 150 331
16068.75 600-6000 450-4500 75:1 1/2” 1.1/2” 11.1 - - - -
16044 600-6000 450-4500 100:1 1/2" Hex 1.1/2” 11.6 - - - -

Standart Series Torque Multipliers - Anti Wind Up Ratched

Part Torque Range Ratio Input Square Output Square Weight Sizes (mm)
No. N.m Lbf.ft # Inch Inch Kg H L R2 min. R2 max
16088 170-1700 125-1250 25:1 1/2” 3/4” 5.5 - - - -
16089.HD 170-1700 125-1250 25:1 1/2” 1” 6.7 114 303 83 216
16090 340-3400 250-2500 25:1 1/2” 1” 7.5 132 355 86 263
16092 340-3400 250-2500 25:1 1/2” 1.1/2” 7.5 134 355 86 263
16093 340-3400 250-2500 125:1 1/2” 1.1/2” 9.0 159 355 86 263
16091 340-3400 250-2500 125:1 1/2” 1" 9.0 - - - -
16065 600-6000 450-4500 25:1 1/2” 1.1/2” 10.7 162 162 150 331
16068 600-6000 450-4500 125:1 1/2” 1.1/2” 12.2 188 188 150 331
Photos
0  
2902 times viewed
Comments


No comments yet. Make the first comment ...

Use of Cookies

This site uses cookies to personalise your experience, analyse site traffic and keep track of items stored in your shopping basket. By Clicking ACCEPT or continuing to browse the site you are agreeing to our use of cookies.