Part No | 15057 |
Model | Pro 400 |
Accuracy | ±%3 |
Torque Range | 700 - 3.500 lbf.in |
Drive | 3/4" |
Scale | lbf.in |
Operation Dir. | Clockwise & c.clockwise |
Calib. Cert. | Supplied with the tool |
Acr. calibration | Optional |
Brand - Origin | Norbar - England |
The Professional torque wrench has been re-engineered to be even more accurate, durable and easy to use.
The square drive features a finger grip on the top ('mushroom' head) that assists with running down the nut until resistance is met.
Supplied with a 3/8" to 1/2" square drive adaptor.
Part | Model | Torque Range | Drive | Ratchet Diameter | Ratchet Teeth | Length | Weight | ||
No | Code | N.m | lbf.in | lbf.ft | inch | Ø mm | # | mm | kg |
15002* | Pro50 | 10-50 | * | 7.5-37.5 | 3/8" | 35 | 72 | 335 | 0.7 |
15003** | Pro100 | 20-100 | * | 15-75 | 1/2" | 45 | 72 | 387 | 0.9 |
15004 | Pro200 | 40-200 | * | 30-150 | 1/2" | 45 | 72 | 470 | 1.1 |
15005 | Pro300 | 60-300 | * | 44-222 | 1/2" | 51 | 60 | 328 | 0.7 |
15006 | Pro340 | 60-340 | * | 44-250 | 1/2" | 51 | 60 | 685 | 1.5 |
15007*** | Pro400 | 80-400 | * | 60-300 | 3/4" | 51 | 60 | 686 | 1.9 |
Part | Model | Torque Range | Drive | Ratchet Diameter | Ratchet Teeth | Length | Weight | ||
No | Code | N.m | lbf.in | lbf.ft | inch | Ø mm | # | mm | kg |
15042* | Pro50 | 10-50 | * | * | 3/8" | 35 | 72 | 335 | 0.7 |
15043** | Pro100 | 20-100 | * | * | 1/2" | 45 | 72 | 387 | 0.9 |
15044* | Pro200 | 40-200 | * | * | 1/2" | 45 | 72 | 470 | 1.1 |
15045 | Pro300 | 60-300 | * | * | 1/2" | 51 | 60 | 328 | 0.7 |
15046 | Pro340 | 60-340 | * | * | 1/2" | 51 | 60 | 685 | 1.5 |
15047*** | Pro400 | 80-400 | * | * | 3/4" | 51 | 60 | 686 | 1.9 |
Part | Model | Torque Range | Drive | Ratchet Diameter | Ratchet Teeth | Length | Weight | ||
No | Code | N.m | lbf.in | lbf.ft | inch | Ø mm | # | mm | kg |
15172* | Pro50 | * | * | 7.5-37.5 | 3/8" | 35 | 72 | 335 | 0.7 |
15173** | Pro100 | * | * | 15-75 | 1/2" | 45 | 72 | 387 | 0.9 |
15174 | Pro200 | * | * | 30-150 | 1/2" | 45 | 72 | 470 | 1.1 |
15175 | Pro300 | * | * | 44-222 | 1/2" | 51 | 60 | 328 | 0.7 |
15176 | Pro340 | * | * | 44-250 | 1/2" | 51 | 60 | 685 | 1.5 |
15177*** | Pro400 | * | * | 60-300 | 3/4" | 51 | 60 | 686 | 1.9 |
Part | Model | Torque Range | Drive | Ratchet Diameter | Ratchet Teeth | Length | Weight | ||
No | Code | N.m | lbf.in | lbf.ft | inch | Ø mm | # | mm | kg |
15052* | Pro50 | * | 90-440 | * | 3/8" | 35 | 72 | 335 | 0.7 |
15053** | Pro100 | * | 200-900 | * | 1/2" | 45 | 72 | 387 | 0.9 |
15054 | Pro200 | * | 400-1800 | * | 1/2" | 45 | 72 | 470 | 1.1 |
15055 | Pro300 | * | 500-2500 | * | 1/2" | 51 | 60 | 328 | 0.7 |
15056 | Pro340 | * | 500-3000 | * | 1/2" | 51 | 60 | 685 | 1.5 |
15057*** | Pro400 | * | 700-3500 | * | 3/4" | 51 | 60 | 686 | 1.9 |
Norbar PRO Series Torque Wrenches - PDF
Norbar PRO Series Torque Wrenches Users Manual - PDF
Norbar 15057 Pro Series Torque Wrench Spare Parts List - PDF