Larzep Code | SM07533 |
Capacity | 75 ton |
Stroke | 330 mm |
Closed Height | 495 mm |
Out Diameter | Ø150 mm |
Effective Area | 104 cm² |
Oil Volume | 3426 cm³ |
Working Pres. | 700 Bar |
Cylinder Type | S/A Spring return |
Weight | 50 kg |
Origin/Brand | Spain / Larzep |
Model No | Capacity | Stroke | Closed Height (A) | Out Diameter(D) | Effcetive Area | Oil Volume | Weight | |
LARZEP | ton | kN | mm | mm | mm | cm² | cm³ | kg |
SM00502 | 5 | 49 | 25 | 110 | 40 | 7 | 18 | 1 |
SM00508 | 5 | 49 | 76 | 168 | 40 | 7 | 54 | 1,5 |
SM00513 | 5 | 49 | 127 | 219 | 40 | 7 | 90 | 1,9 |
SM00518 | 5 | 49 | 180 | 276 | 40 | 7 | 128 | 2,4 |
SM00523 | 5 | 49 | 232 | 328 | 40 | 7 | 164 | 2,8 |
SM01002 | 10 | 109 | 25 | 90 | 60 | 16 | 40 | 1,8 |
SM01005 | 10 | 109 | 54 | 121 | 60 | 16 | 86 | 2,4 |
SM01010 | 10 | 109 | 105 | 172 | 60 | 16 | 167 | 3,3 |
SM01015 | 10 | 109 | 155 | 247 | 60 | 16 | 247 | 4,7 |
SM01020 | 10 | 109 | 205 | 301 | 60 | 16 | 326 | 5,7 |
SM01025 | 10 | 109 | 257 | 352 | 60 | 16 | 409 | 6,6 |
SM01030 | 10 | 109 | 307 | 402 | 60 | 16 | 489 | 7,4 |
SM01035 | 10 | 109 | 355 | 454 | 60 | 16 | 565 | 8,4 |
SM01502 | 15 | 163 | 25 | 127 | 75 | 24 | 60 | 4,5 |
SM01505 | 15 | 163 | 54 | 155 | 75 | 24 | 129 | 5 |
SM01510 | 15 | 163 | 105 | 205 | 75 | 24 | 250 | 6,4 |
SM01515 | 15 | 163 | 155 | 275 | 75 | 24 | 369 | 8,5 |
SM01520 | 15 | 163 | 205 | 327 | 75 | 24 | 487 | 10 |
SM01525 | 15 | 163 | 257 | 379 | 75 | 24 | 611 | 11,5 |
SM01530 | 15 | 163 | 307 | 426 | 75 | 24 | 730 | 12,8 |
SM01535 | 15 | 163 | 355 | 477 | 75 | 24 | 844 | 14,2 |
SM02302 | 23 | 228 | 25 | 140 | 85 | 33 | 83 | 6 |
SM02305 | 23 | 228 | 51 | 166 | 85 | 33 | 170 | 7 |
SM02310 | 23 | 228 | 102 | 217 | 85 | 33 | 339 | 8,9 |
SM02315 | 23 | 228 | 159 | 277 | 85 | 33 | 528 | 11,2 |
SM02321 | 23 | 228 | 210 | 327 | 85 | 33 | 697 | 13 |
SM02326 | 23 | 228 | 261 | 379 | 85 | 33 | 866 | 15 |
SM02331 | 23 | 228 | 310 | 430 | 85 | 33 | 1029 | 16,9 |
SM02336 | 23 | 228 | 362 | 480 | 85 | 33 | 1201 | 18,8 |
SM03006 | 30 | 303 | 60 | 165 | 100 | 44 | 265 | 9,3 |
SM03015 | 30 | 303 | 150 | 270 | 100 | 44 | 663 | 14,6 |
SM03021 | 30 | 303 | 210 | 340 | 100 | 44 | 928 | 18,2 |
SM05006 | 50 | 487 | 60 | 176 | 127 | 71 | 426 | 16,4 |
SM05010 | 50 | 487 | 102 | 227 | 127 | 71 | 723 | 20,7 |
SM05016 | 50 | 487 | 160 | 285 | 127 | 71 | 1134 | 25,5 |
SM05020 | 50 | 487 | 200 | 325 | 127 | 71 | 1418 | 29 |
SM05025 | 50 | 487 | 250 | 376 | 127 | 71 | 1772 | 33,1 |
SM05034 | 50 | 487 | 339 | 465 | 127 | 71 | 2402 | 35,2 |
SM07516 | 75 | 713 | 160 | 285 | 150 | 104 | 1661 | 32 |
SM07533 | 75 | 713 | 330 | 495 | 150 | 104 | 3426 | 50 |
SM10006 | 100 | 911 | 60 | 180 | 177 | 133 | 797 | 32 |
SM10015 | 100 | 911 | 150 | 300 | 177 | 133 | 1991 | 53 |
SM10026 | 100 | 911 | 260 | 449 | 177 | 133 | 3451 | 78,5 |
SM14006 | 140 | 1380 | 60 | 190 | 216 | 201 | 1206 | 52 |
SM14015 | 140 | 1380 | 150 | 320 | 216 | 201 | 3015 | 85,7 |
SM14026 | 140 | 1380 | 260 | 470 | 216 | 201 | 5226 | 124,5 |
SM22015 | 220 | 2156 | 150 | 340 | 250 | 314 | 4710 | 116,5 |
Larzep SM series cylinders can be used for multiple usages so it is available for vertical and horizontal working. These jacks are single-acting spring returns. SM series cylinder capacity is 5 to 220 tons. Includes 47 different products. Stroke values are between 50-362 mm. Piston with wiper seals are manufactured by hard chrome-plated to extend cylinder life.