Model | TSR+6 |
Capacity | 250 Ton |
Capacity | 2.500 k.N |
Bolt Size | M72 - M90 |
Bolt Size | 2.3/4" - 3.1/2" inch |
Working Pressure | 1500 Bar |
Tool Type | Auto Return |
Stroke | 10 mm |
Hydraulic Area | 166.7 cm² |
Outside Dia. | 245 mm |
Tool Weight | 66.9 kg |
Brand - Origin | Boltight / U.K |
The all new TSR+ auto return tensioner range has been designed to ensure fast, simple, safe and reliable operation. With a focus on productivity and a reduction in downtime we have implemented state of the art materials and technology resulting in significant time saving during operation.
TSR+ Load cells have a relief valve to prevent accidental overstroke of the tool. This safety mechanism preventsseal blow outs and the users exposure to ejected oil.
Latest design eases seal changeouts and enhances general performance throughout high cycle usage.
Model | Capacity | Outside Dia. | Bolt Size | Hydraulic Area | Stroke | Bolt | Thread Pitch | A | H1 | H2 | H3 | E | Weight | ||
No | Ton | k.N | mm (D1) | metrik (D2) | inch | cm² | mm | mm | Thread Pitch | mm | mm | mm | mm | mm | kg |
TSR+6 | 250 | 2500 | 245 | M72 | 2-3/4’’ | 166.7 | 10 | 105 | 6.0 | 167 | 72 | 297 | 72 | 66.9 | |
245 | M76 | 3’’ | 166.7 | 10 | 110 | 6.0 | 171 | 76 | 308 | 76 | 66.9 | ||||
245 | M80 | 3-1/4’’ | 166.7 | 10 | 115 | 6.0 | 180 | 80 | 312 | 80 | 66.9 | ||||
245 | M85 | 3-1/2’’ | 166.7 | 10 | 120 | 6.0 | 180 | 85 | 323 | 85 | 66.9 | ||||
245 | M90 | - | 166.7 | 10 | 130 | 6.0 | 186 | 90 | 334 | 90 | 66.9 |
How Bolt Tensioner Works: